|
Resumen
Vista general | Tipo: | Monomotor | Tipo especial: | Avión ultraligero | Fabricante: | Jabiru | Modelo: | 230 U | Año de construcción: | 2012 | Reg-No.: | CS UTR | No. serial: | 845 | Cualidades: | Siempre en hangar | Ultimo chequeo annual: | 4/2024 | Lugar: | Portugal, Bragança, LPBG | Tiempo total (TTAF): | 221 h | Precio: | € 98.000 | Impuesto según UE: | sí | Todos detalles |
|
|
|
Detalles
Vista general | Tipo: | Monomotor | Tipo especial: | Avión ultraligero | Fabricante: | Jabiru | Modelo: | 230 U | Año de construcción: | 2012 | Reg-No.: | CS UTR | No. serial: | 845 | Cualidades: | Siempre en hangar | Ultimo chequeo annual: | 4/2024 | Lugar: | Portugal, Bragança, LPBG | Tiempo total (TTAF): | 221 h | Precio: | € 98.000 | Impuesto según UE: | sí | Número de pasajeros: | 2 | Aterrizajes: | 300 |
Motores | Número de motores: | 1 | Fabricante/tipo: | JABIRU | Efecto: | 120 PS | Tiempo total: | 221 h | TBO (horas): | 2000 h | Prop fabricante / tipo: | AIRMASTER | Prop tiempo total: | 150 h |
Describcíon/Detalles motores | The Jabiru 3300cc Aircraft Engine is a 6-cylinder 4-stroke horizontally opposed air cooled engine. 120hp. |
Aviación | Dual Garmin G3X Touch with autopilot. It is a state-of-the-art avionic system designed for modern pilots. Its 6.9” multifunction display supports multiple inputs, presenting vital real-time flight data. Pilots can access moving maps, detailed airport diagrams, and terrain views. The system also provides information on nearby traffic and current weather conditions. Essentially, the G3X Touch enhances navigation and safety by centralizing crucial data at the pilot's fingertips. |
Equipo | Becker Mode-S transponder. It is certified according to ETSO-2C112a .Becker AR 6201 Transceiver. Airmaster Constant Speed Controller (Feather)AC-200F.redundant ASI, ALTIMETER and Oil pressure. Ballistic parachute |
Exterior | perfect condition |
Interior | perfect condition |
Fotos
Contácto al oferente
|